Ticket Fixed Matches
17.08.2025 (SUNDAY)
STATUS : WIN | ODD : 102.40
Date | Event | Tip | Odd | Result |
17.08.2025 | Sivasspor – Bodrumspor | X | 3.20 | 1-1 WIN |
17.08.2025 | Brommapojkarna – Sirius | 2 | 3.20 | 2-4 WIN |
17.08.2025 | Radnicki 1923 – Napredak | X | 4.00 | 0-0 WIN |
17.08.2025 | Radomiak Radom – Jagiellonia | 2 | 2.50 | 1-2 WIN |
10.08.2025 (SUNDAY)
STATUS : WIN | ODD : 165.24
Date | Event | Tip | Odd | Result |
10.08.2025 | Hradec Kralove – FK Pardubice | X | 4.50 | 1-1 WIN |
10.08.2025 | Pharco – Enppi | X | 2.70 | 0-0 WIN |
10.08.2025 | Atlantis – OLS Oulu | 1 | 4.00 | 3-2 WIN |
10.08.2025 | Galway – Shamrock Rovers | X | 3.40 | 0-0 WIN |
03.08.2025 (SUNDAY)
STATUS : WIN | ODD : 117.57
Date | Event | Tip | Odd | Result |
03.08.2025 | Chacarita Juniors – CA Estudiantes | 2 | 4.30 | 0-3 WIN |
03.08.2025 | Novorizontino – Avai | X | 3.10 | 1-1 WIN |
03.08.2025 | Dukla Prague – Ostrava | X | 3.60 | 1-1 WIN |
03.08.2025 | KFUM Oslo – Rosenborg | 1 | 2.45 | 4-1 WIN |
27.07.2025 (SUNDAY)
STATUS : WIN | ODD : 100.08
Date | Event | Tip | Odd | Result |
27.07.2025 | Lommel SK – Volos | X | 3.50 | 3-3 WIN |
27.07.2025 | Lugano – Thun | 2 | 3.80 | 1-2 WIN |
27.07.2025 | Falkenberg – Landskrona | X | 3.50 | 1-1 WIN |
27.07.2025 | Sp.Subotica – Vojvodina | 2 | 2.15 | 1-3 WIN |
20.07.2025 (SUNDAY)
STATUS : WIN | ODD : 157.38
Date | Event | Tip | Odd | Result |
20.07.2025 | SK Rapid – Union Berlin | X | 3.60 | 1-1 WIN |
20.07.2025 | Varberg – Sundsvall | 2 | 4.50 | 0-2 WIN |
20.07.2025 | Mladost – IMT Novi Beograd | X | 3.35 | 1-1 WIN |
20.07.2025 | Chrobry Glogow – Odra Opole | 1 | 2.90 | 3-0 WIN |
13.07.2025 (SUNDAY)
STATUS : WIN | ODD : 128.93
Date | Event | Tip | Odd | Result |
13.07.2025 | Artis Brno – DVTK | 1 | 3.60 | 2-0 WIN |
13.07.2025 | Bucheon FC 1995 – Gimpo FC | X | 3.25 | 1-1 WIN |
13.07.2025 | Otelul – Petrolul | X | 2.90 | 0-0 WIN |
13.07.2025 | JJK Jyvaskyla – OLS Oulu | X | 3.80 | 1-1 WIN |
06.07.2025 (SUNDAY)
STATUS : WIN | ODD : 81.58
Date | Event | Tip | Odd | Result |
06.07.2025 | Maccabi Haifa – DVTK | 2 | 3.50 | 1-3 WIN |
06.07.2025 | Aarhus – Odense | X | 3.70 | 0-0 WIN |
06.07.2025 | KFUM Oslo – Bryne | X | 3.50 | 1-1 WIN |
06.07.2025 | Super Nova – Tukums 2000 | 1 | 1.80 | 1-0 WIN |
29.06.2025 (SUNDAY)
STATUS : WIN | ODD : 136.08
Date | Event | Tip | Odd | Result |
29.06.2025 | Farul Constanta – Egnatia | 2 | 3.50 | 0-1 WIN |
29.06.2025 | Varnamo – Elfsborg | X | 3.60 | 0-0 WIN |
29.06.2025 | Gimpo FC – Incheon | X | 3.60 | 1-1 WIN |
29.06.2025 | Fredrikstad – Tromso | 2 | 3.00 | 0-1 WIN |
22.06.2025 (SUNDAY)
STATUS : WIN | ODD : 173.91
Date | Event | Tip | Odd | Result |
22.06.2025 | Arsenal Dzyarzhynsk – Din.Minsk | 1 | 5.50 | 2-1 WIN |
22.06.2025 | NSI Runavik – Vikingur | X | 4.00 | 1-1 WIN |
22.06.2025 | Vegalta Sendai – Kofu | X | 3.10 | 0-0 WIN |
22.06.2025 | Utsikten – Ostersund | 1 | 2.55 | 1-0 WIN |
15.06.2025 (SUNDAY)
STATUS : WIN | ODD : 84.48
Date | Event | Tip | Odd | Result |
15.06.2025 | Trelleborg – Utsikten | X | 3.20 | 1-1 WIN |
15.06.2025 | Hwaseong – Ansan Greeners | X | 3.30 | 0-0 WIN |
15.06.2025 | Start – Lyn | X | 4.00 | 1-1 WIN |
15.06.2025 | Vissel Kobe – Nagoya Grampus | 1 | 2.00 | 2-1 WIN |
01.06.2025 (SUNDAY)
STATUS : WIN | ODD : 108.86
Date | Event | Tip | Odd | Result |
01.06.2025 | Helsingborg – Ostersund | X | 3.60 | 0-0 WIN |
01.06.2025 | Cordoba – Albacete | X | 4.00 | 1-1 WIN |
01.06.2025 | Asan – Gimpo FC | 1 | 2.40 | 2-0 WIN |
01.06.2025 | Siauliai FA – FK Panevezys | 1 | 3.15 | 2-1 WIN |
25.05.2025 (SUNDAY)
STATUS : WIN | ODD : 76.88
Date | Event | Tip | Odd | Result |
25.05.2025 | Veres Rivne – LNZ Cherkasy | X | 3.20 | 1-1 WIN |
25.05.2025 | Konyaspor – Alanyaspor | 2 | 2.50 | 1-2 WIN |
25.05.2025 | Odra Opole – Chrobry Glogow | 2 | 3.10 | 0-2 WIN |
25.05.2025 | Egersund – Sogndal | 2 | 3.10 | 0-2 WIN |
18.05.2025 (SUNDAY)
STATUS : WIN | ODD : 85.05
Date | Event | Tip | Odd | Result |
18.05.2025 | Randers FC – FC Copenhagen | 2 | 2.00 | 0-4 WIN |
18.05.2025 | Klubi 04 – TPS | 1 | 3.15 | 3-1 WIN |
18.05.2025 | Karlsruher SC – Paderborn | 1 | 4.50 | 3-0 WIN |
18.05.2025 | Lamia – Panetolikos | 2 | 3.00 | 1-3 WIN |
11.05.2025 (SUNDAY)
STATUS : WIN | ODD : 93.83
Date | Event | Tip | Odd | Result |
11.05.2025 | Kryvbas – Kolos Kovalivka | 2 | 3.80 | 0-1 WIN |
11.05.2025 | Vaduz – Thun | X | 3.65 | 3-3 WIN |
11.05.2025 | Oster – Elfsborg | 2 | 2.05 | 0-1 WIN |
11.05.2025 | Legia – Lech Poznan | 2 | 3.30 | 0-1 WIN |
04.05.2025 (SUNDAY)
STATUS : WIN | ODD : 75.33
Date | Event | Tip | Odd | Result |
04.05.2025 | Kolos Kovalivka – Vorskla Poltava | X | 3.00 | 0-0 WIN |
04.05.2025 | Basel – Servette | 1 | 1.80 | 5-1 WIN |
04.05.2025 | Maritimo – Feirense | X | 3.10 | 1-1 WIN |
04.05.2025 | Lyn – Hodd | 2 | 4.50 | 0-1 WIN |
27.04.2025 (SUNDAY)
STATUS : WIN | ODD : 87.14
Date | Event | Tip | Odd | Result |
27.04.2025 | Stevenage – Rotherham | X | 3.25 | 1-1 WIN |
27.04.2025 | Kuressaare – Narva | 1 | 3.30 | 2-1 WIN |
27.04.2025 | KaPa – SJK Akatemia | 2 | 2.50 | 0-3 WIN |
27.04.2025 | Zalaegerszegi – Kecskemeti TE | X | 3.25 | 0-0 WIN |
20.04.2025 (SUNDAY)
STATUS : WIN | ODD : 109.72
Date | Event | Tip | Odd | Result |
20.04.2025 | Reims – Toulouse | 1 | 3.50 | 1-0 WIN |
20.04.2025 | Real Oruro – Oriente Petrolero | X | 3.80 | 1-1 WIN |
20.04.2025 | Prostejov – Opava | X | 3.30 | 0-0 WIN |
20.04.2025 | Aue – Dortmund II | 1 | 2.50 | 2-1 WIN |
13.04.2025 (SUNDAY)
STATUS : WIN | ODD : 103.67
Date | Event | Tip | Odd | Result |
13.04.2025 | FK Zorya Luhansk – Veres Rivne | 2 | 2.80 | 1-2 WIN |
13.04.2025 | Karagumruk – Genclerbirligi | X | 3.30 | 0-0 WIN |
13.04.2025 | Sion – Servette | X | 3.40 | 1-1 WIN |
13.04.2025 | Sirius – Brommapojkarna | 2 | 3.30 | 0-3 WIN |
30.03.2025 (SUNDAY)
STATUS : WIN | ODD : 95.22
Date | Event | Tip | Odd | Result |
30.03.2025 | Vorskla Poltava – Kryvbas | 2 | 2.70 | 0-1 WIN |
30.03.2025 | Lausanne – Luzern | 2 | 3.75 | 1-4 WIN |
30.03.2025 | Primorje – Radomlje | X | 2.85 | 1-1 WIN |
30.03.2025 | Trapani – Catania | 2 | 3.30 | 0-3 WIN |
23.03.2025 (SUNDAY)
STATUS : WIN | ODD : 108.83
Date | Event | Tip | Odd | Result |
23.03.2025 | Start – Viking | 1 | 6.50 | 4-3 WIN |
23.03.2025 | Tenerife – Cadiz CF | 1 | 2.35 | 2-1 WIN |
23.03.2025 | Renofa Yamaguchi – Kumamoto | 2 | 2.85 | 0-1 WIN |
23.03.2025 | Pineto – Spal | 1 | 2.50 | 3-2 WIN |
16.03.2025 (SUNDAY)
STATUS : WIN | ODD : 86.40
Date | Event | Tip | Odd | Result |
16.03.2025 | Rizespor – Bodrumspor | 2 | 4.00 | 0-2 WIN |
16.03.2025 | FC Porto B – Leixoes | 2 | 3.00 | 0-1 WIN |
16.03.2025 | Puszcza – Piast Gliwice | 1 | 3.60 | 2-1 WIN |
16.03.2025 | Groningen – Sittard | 1 | 2.00 | 1-0 WIN |
09.03.2025 (SUNDAY)
STATUS : WIN | ODD : 100.67
Date | Event | Tip | Odd | Result |
09.03.2025 | Sivasspor – Goztepe | 1 | 3.50 | 3-1 WIN |
09.03.2025 | Zurich – Servette | 2 | 2.35 | 1-3 WIN |
09.03.2025 | S.Rzeszow – Chrobry Glogow | X | 3.60 | 0-0 WIN |
09.03.2025 | Trento – Pro Patria | X | 3.40 | 0-0 WIN |
02.03.2025 (SUNDAY)
STATUS : WIN | ODD : 113.71
Date | Event | Tip | Odd | Result |
02.03.2025 | Boluspor – Erzurumspor | X | 3.00 | 0-0 WIN |
02.03.2025 | Lugano – Zurich | 2 | 3.80 | 0-3 WIN |
02.03.2025 | Catania – Foggia | X | 2.85 | 1-1 WIN |
02.03.2025 | Debrecen – Fehervar FC | 2 | 3.50 | 1-2 WIN |
23.02.2025 (SUNDAY)
STATUS : WIN | ODD : 96.75
Date | Event | Tip | Odd | Result |
23.02.2025 | Obolon – Vorskla Poltava | 1 | 3.00 | 1-0 WIN |
23.02.2025 | Sirius – Oster | 2 | 4.30 | 0-3 WIN |
23.02.2025 | Unirea Slobozia – Poli Iasi | X | 3.00 | 0-0 WIN |
23.02.2025 | Cosenza – Palermo | 2 | 2.50 | 0-3 WIN |
16.02.2025 (SUNDAY)
STATUS : WIN | ODD : 99.96
Date | Event | Tip | Odd | Result |
16.02.2025 | Zwolle – Heerenveen | X | 3.50 | 1-1 WIN |
16.02.2025 | Grazer AK – LASK | X | 3.40 | 0-0 WIN |
16.02.2025 | Arezzo – Torres | 2 | 2.80 | 0-1 WIN |
16.02.2025 | Vitesse – De Graafschap | 1 | 3.00 | 2-0 WIN |
09.02.2025 (SUNDAY)
STATUS : WIN | ODD : 113.26
Date | Event | Tip | Odd | Result |
09.02.2025 | Vaduz – Wil | 1 | 2.50 | 1-0 WIN |
09.02.2025 | OFK Beograd – Napredak | 2 | 3.95 | 0-2 WIN |
09.02.2025 | Mafra – Chaves | X | 3.10 | 0-0 WIN |
09.02.2025 | Venlo – Maastricht | X | 3.70 | 0-0 WIN |
02.02.2025 (SUNDAY)
STATUS : WIN | ODD : 87.58
Date | Event | Tip | Odd | Result |
02.02.2025 | Erokspor – Boluspor | X | 3.20 | 1-1 WIN |
02.02.2025 | Yverdon – Winterthur | 1 | 2.30 | 3-0 WIN |
02.02.2025 | Oss – Helmond | X | 3.40 | 1-1 WIN |
02.02.2025 | Carrarese – Brescia | 2 | 3.50 | 1-2 WIN |
26.01.2025 (SUNDAY)
STATUS : WIN | ODD : 86.62
Date | Event | Tip | Odd | Result |
26.01.2025 | St.Pauli – Union Berlin | 1 | 2.50 | 3-0 WIN |
26.01.2025 | Waalwijk – Willem II | 1 | 2.50 | 2-0 WIN |
26.01.2025 | Lommel SK – RFC Liege | 2 | 4.20 | 0-2 WIN |
26.01.2025 | Caldiero Terme – Trento | 1 | 3.30 | 2-0 WIN |
19.01.2025 (SUNDAY)
STATUS : WIN | ODD : 86.25
Date | Event | Tip | Odd | Result |
19.01.2025 | FC Emmen – Eindhoven FC | 2 | 5.00 | 1-2 WIN |
19.01.2025 | Nacional – AVS | 1 | 2.30 | 3-1 WIN |
19.01.2025 | Hougang – Balestier Khalsa | 1 | 3.00 | 3-1 WIN |
19.01.2025 | Carrarese – Spezia | 2 | 2.50 | 0-4 WIN |
12.01.2025 (SUNDAY)
STATUS : WIN | ODD : 125.23
Date | Event | Tip | Odd | Result |
12.01.2025 | Erzurumspor – Sanliurfaspor | 2 | 5.50 | 0-1 WIN |
12.01.2025 | Cordoba – Almeria | 2 | 2.30 | 0-3 WIN |
12.01.2025 | Aberdeen – Hearts | X | 3.30 | 0-0 WIN |
12.01.2025 | Leiria – Chaves | X | 3.00 | 1-1 WIN |
05.01.2025 (SUNDAY)
STATUS : WIN | ODD : 84.45
Date | Event | Tip | Odd | Result |
05.01.2025 | Ittihad Kalba – Ajman | 1 | 2.25 | 3-2 WIN |
05.01.2025 | Bandirmaspor – Manisa FK | 2 | 3.50 | 2-3 WIN |
05.01.2025 | Motherwell – Aberdeen | 1 | 2.75 | 2-0 WIN |
05.01.2025 | Atromitos – Asteras Tripolis | 2 | 3.90 | 0-1 WIN |